<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Employer's Guide to Health Care Cost Containment &#187; Uncategorized</title>
	<atom:link href="http://www.chapmankelly.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chapmankelly.com/blog</link>
	<description>Proven Strategies to Reduce the Cost of Your Organization's Health Benefits</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proposed HHS Rules Regarding What is Required to Maintain a Plan&#8217;s Grandfathered Status</title>
		<link>http://www.chapmankelly.com/blog/2010/06/proposed-hhs-rules-regarding-what-is-required-to-maintain-a-plans-grandfathered-status/</link>
		<comments>http://www.chapmankelly.com/blog/2010/06/proposed-hhs-rules-regarding-what-is-required-to-maintain-a-plans-grandfathered-status/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:42:15 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Dependent Eligibility Audit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dependent Audit]]></category>
		<category><![CDATA[Dependent Eligibility Verification Audit]]></category>
		<category><![CDATA[Dependent Verification Audits]]></category>
		<category><![CDATA[DEVA]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Ineligible Dependents]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Reduce Health Care Costs]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=311</guid>
		<description><![CDATA[<p>Our previous white paper on dependent eligibility under health care reform highlighted the importance of maintaining your plan’s grandfathered status in order to reduce the cost-impact of the Patient Protection and Affordable Care Act (PPACA). Chapman Kelly has access to a copy of the proposed rules regarding how plans can maintain their grandfathered status. You [...]]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2010/06/proposed-hhs-rules-regarding-what-is-required-to-maintain-a-plans-grandfathered-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Issues Interim Final Regulations on Dependent Eligibility Definition Under Health Care Reform</title>
		<link>http://www.chapmankelly.com/blog/2010/05/hhs-issues-interim-final-regulations-on-dependent-eligibility-definition-under-health-care-reform/</link>
		<comments>http://www.chapmankelly.com/blog/2010/05/hhs-issues-interim-final-regulations-on-dependent-eligibility-definition-under-health-care-reform/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:05:38 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Dependent Eligibility Audit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dependent Audit]]></category>
		<category><![CDATA[Dependent Eligibility Verification Audit]]></category>
		<category><![CDATA[Dependent Verification Audits]]></category>
		<category><![CDATA[DEVA]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Ineligible Dependents]]></category>
		<category><![CDATA[Reduce Health Care Costs]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=294</guid>
		<description><![CDATA[The Department of Health and Human Services(HHS) issued interim final rules regarding how dependent eligibility can be defined under health care reform. The rules (excerpted and linked below) reinforce how critical it is to maintain the grandfathered status of a group health plan.  See our white paper for a complete overview of the strategies that can be used to reduce the financial impact of health care reform on dependent eligibility. Employers should begin planning right away to implement an affidavit process to determine if adult dependents have access to health coverage as a result of their own employment. Contact us to find out more about how this process would [...]]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2010/05/hhs-issues-interim-final-regulations-on-dependent-eligibility-definition-under-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Risk Management Provides Insights on the Value of a DEVA (Dependent Eligibility Verification Audit)</title>
		<link>http://www.chapmankelly.com/blog/2010/03/director-of-risk-management-provides-insights-on-the-value-of-a-deva-dependent-eligibility-verification-audit/</link>
		<comments>http://www.chapmankelly.com/blog/2010/03/director-of-risk-management-provides-insights-on-the-value-of-a-deva-dependent-eligibility-verification-audit/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:25:51 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Dependent Eligibility Audit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dependent Audit]]></category>
		<category><![CDATA[Dependent Eligibility Verification Audit]]></category>
		<category><![CDATA[Dependent Verification Audits]]></category>
		<category><![CDATA[DEVA]]></category>
		<category><![CDATA[Ineligible Dependents]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=278</guid>
		<description><![CDATA[Employee Benefit News published an insightful article on the value of a DEVA (Dependent Eligibility Verification Audit) from the perspective of someone within Risk Management.  It is  certainly worth reading if you are struggling with the rising cost of your organization's health plan or you are considering a Dependent Eligibility Audit (aka DEVA) for compliance [...]]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2010/03/director-of-risk-management-provides-insights-on-the-value-of-a-deva-dependent-eligibility-verification-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Dependent Eligibility Audits</title>
		<link>http://www.chapmankelly.com/blog/2010/02/best-practices-for-dependent-eligibility-audits/</link>
		<comments>http://www.chapmankelly.com/blog/2010/02/best-practices-for-dependent-eligibility-audits/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:15:49 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dependent Audit]]></category>
		<category><![CDATA[Dependent Eligibility Audit]]></category>
		<category><![CDATA[Dependent Verification Audits]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Ineligible Dependents]]></category>
		<category><![CDATA[Reduce Health Care Costs]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=271</guid>
		<description><![CDATA[<p>Document-based Dependent Audits are the most effective way to be sure that you are paying for only those dependents that are eligible for coverage under your plan.  Best practice approaches include both an initial audit as well as ongoing audits. Using a layered approach to dependent verification provides you with the confidence that on an [...]]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2010/02/best-practices-for-dependent-eligibility-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Utilization of Health Plans During Economic Downturn</title>
		<link>http://www.chapmankelly.com/blog/2009/05/increased-utilization-of-health-plans-during-economic-downturn/</link>
		<comments>http://www.chapmankelly.com/blog/2009/05/increased-utilization-of-health-plans-during-economic-downturn/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:48:16 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dependent Audit]]></category>
		<category><![CDATA[Dependent Eligibility Audit]]></category>
		<category><![CDATA[Dependent Verification Audits]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Ineligible Dependents]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=218</guid>
		<description><![CDATA[<p>A survey conducted in late April by the International Foundation of Employee Benefit Plans indicated that many plan sponsors are seeing increased utilization of their health plans during the financial downturn. Here is an excerpt from the press release:</p>
<p>&#8220;About one-third of plan sponsors have noticed an increase in the number of participants filling prescriptions and [...]]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2009/05/increased-utilization-of-health-plans-during-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKesson AWP Class-Action Settlement Provides Money for Employers</title>
		<link>http://www.chapmankelly.com/blog/2009/04/mckesson-awp-class-action-settlement-provides-money-for-employers/</link>
		<comments>http://www.chapmankelly.com/blog/2009/04/mckesson-awp-class-action-settlement-provides-money-for-employers/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:24:40 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[PBM Audits]]></category>
		<category><![CDATA[Reduce Health Care Costs]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=208</guid>
		<description><![CDATA[<p>Self-Insured employers have the opportunity to recover a substantial amount of money from a recent settlement regarding Average Wholesale Price and how it was used to pay pharmacy claims between 2001 and 2005. However, claims must by filed by July 9th 2009.  Read more about the opportunity at the AWP McKesson Settlement website.</p>
]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2009/04/mckesson-awp-class-action-settlement-provides-money-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey &#8211; Cost Management Activities Continue to Be Effective</title>
		<link>http://www.chapmankelly.com/blog/2009/01/survey-cost-management-activities-continue-to-be-effective/</link>
		<comments>http://www.chapmankelly.com/blog/2009/01/survey-cost-management-activities-continue-to-be-effective/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:59:22 +0000</pubDate>
		<dc:creator>Michael G. Browning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chapmankelly.com/blog/?p=24</guid>
		<description><![CDATA[<p>A recent survey of 609 Fortune 1000 companies showed that those companies that focused on cost-containment and employee engagement will spend an average of $1,200 less than other companies on health care in 2009.</p>
<p>The average cost per-employee will rise to $9,552 in 2009. Retiree health care costs continue to be an issue for these companies. [...]]]></description>
		<wfw:commentRss>http://www.chapmankelly.com/blog/2009/01/survey-cost-management-activities-continue-to-be-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
